TCM4000 Reference Section Apt Software Catalogue
TCM4000AAA Pricelist

  TCM4000 Core Customer Service Management Reports and Marketing Total for all Three modules
Single user £350.00 £350.00 £350.00 £1,050.00
3 user £975.00 £975.00 £975.00 £2,295.00
5 user £1,425.00 £1,425.00 £1,425.00 £4,275.00
10 user £2,495.00 £2,495.00 £2,495.00 £7,485.00
15 user £3,295.00 £3,295.00 £3,295.00 £9,885.00
20 user £4,075.00 £4,075.00 £4,075.00 £12,225.00
25 user £4,835.00 £4,835.00 £4,835.00 £14,505.00
35 user £6,375.00 £6,375.00 £6,375.00 £19,125.00
50 user £8,245.00 £8,245.00 £8,245.00 £24,735.00

Please call for details.
Tel: 44 (0) 1427 875103
Sales: 0800 393143
Fax: 44 (0) 1427 875104
E-mail: sales@aptprojects.com

Source: Apt Projects Ltd